
Canine Price List
| DEA Negative/Universal Donors DEA 1.1 Positive | ||
| Volume | Price | |
| Canine Whole Blood | 125ml | $105.00 |
| Shelf life 30 days | 250ml | $169.00 |
| 500ml | $261.00 | |
| Canine Packed Red Blood Cells | 60ml | $ 40.00 |
| Shelf life 35 days | 125ml | $ 70.00 |
| Universal (DEA 4 Positive only) | 250ml | $120.00 |
| Canine Packed Red Blood Cells | 60ml | $ 32.00 |
| Shelf life 35 days | 125ml | $ 61.00 |
| DEA 1.1 Negative | 250ml | $105.00 |
| Canine Packed Red Blood Cells | 60ml | $ 32.00 |
| Shelf life 35 days | 125ml | $ 61.00 |
| DEA 1.1 Positive | 250ml | $105.00 |
| Canine Fresh Frozen Plasma | 60ml |
$ 48.00 |
| Shelf life 1 year | 125ml | $ 87.00 |
| 250ml | $155.00 | |
| Canine Cryoprecipitate | $185.00 | |
| Shelf life 1 year | ||
Feline Price List
| Type A and limited B | ||
| Volume Price | Volume | Price |
| Feline Whole Blood | 50-60ml | $250.00 |
| Shelf life 30 days | ||
| Feline Packed Red Blood Cells | 20-30ml | $142.00 |
| Shelf life 30 days | ||
| Feline Fresh Frozen Plasma | 20-30ml | $ 63.00 |
| Shelf life 1 year | ||
| Standard Blood Administration Sets - Straight $4 each |
| Hemo-Nate Filters - $3.75 each, $3.65 each per dozen, $3.50 per case of 50 |
| Alvedia Canine DEA 1.1 test kit $25 each or $22 each/per dozen |
| Alvedia Feline A or B test kit $25 each or $22 each/per dozen |
| RapidVet-H (canine 1.1) test kit, 2-cards - $48.00 |
| RapidVet-H (canine 1.1) test kit, 5-cards - $115.00 |
| RapidVet-H (canine 1.1) test kit, 20-cards - $423.00 |
| RapidVet-H (Feline) test kit, 2-cards - $48.00 |
| RapidVet-H (feline) test kit, 5-cards - $115.00 |
| RapidVet-H (feline) test kit, 20-cards - $423.00 |
| RapidVet-H Major Crossmatch Kit, 3 Tests - $135.00 |
| RapidVet-H Minor Crossmatch Kit, 3 Tests - $135.00 |
| RapidVet-D Test for Dermatophytosis - 10 Tests $43.00 |
Check back for additional products!
These prices do not include shipping. Our facility primarily uses FedEx Priority Overnight, with access to other delivery services as well. Freight charges depend upon package size, service days, and delivery area.


